About the Chaff Cutters
Cornext Chaff Cutters are high performance solution to chop various forage types into fine and digestible pieces. The chaff cutters are user-friendly, boost productivity while reducing waste.
High points
- Optimal Animal Nutrition.
- Robust Construction.
- Minimal maintenance.
- Built to last.
TEZ-C950
Features
- Suitable for fodder crops like pearl millet, maize, sorghum, oats, napier grass, etc.
- Feeding through conveyer belt
- 6-8 metric tons of crop/hour
- Adjustable chopping size (6mm and above)
- Can be operated in fields
Technical Specifications
| TECHNICAL SPECIFICATIONS OF CHAFF CUTTER | |
| MODEL: TEZC950 | |
| Parameters | Specifications |
| Working Position (L x W x H) | 3506 mm x 1830 mm x 2744 mm |
| Transport Position (L x W x H) | 2440 mm x 1830 mm x 1626 mm |
| Power Option | Tractor PTO or Electric Motor |
| Tractor Power | 40 HP |
| Tractor PTO | 540 |
| Electric Motor | 15 HP – 1450 RPM – 3 Phase |
| Output | 6-8 Ton |
| Chopping Size | 6 mm and above (adjustable) |
| Feeding | Self-feeding chain type conveyor belt |
| Cutting Syndicate / Flywheel Ø | 960 mm |
| No. of Knives | 3 Nos. |
| Knives Type | Semi Round/Rectangular |
| No. of Feeding Roller | 3 Nos. |
| Discharge Chute Length | 9 Feet (Customizable to 12 feet) |
| Position Adjustment | Mechanical |
| Angle Adjustment | Mechanical |
| Fold-able | 1 Fold |
| Overload Protection | Standard Safety Bolts |
| Feeding Gear | Forward & Reverse |
| Trolley Hitch | Standard |
| Machine weight (Dry), kg | 1400 |
TEZ-C650
Features
- Suitable for fodder crops like pearl millet, maize, sorghum, oats, napier grass, etc.
- Feeding through conveyer belt
- 6-8 metric tons of crop/hour
- Adjustable chopping size (6mm and above)
- Can be operated in fields
Technical Specifications
| TECHNICAL SPECIFICATIONS OF CHAFF CUTTER (ELECTRIC MOTOR) | |
| MODELS :TEZ-C650 | |
| Parameters | TEZ C650 |
| Length | 1820 |
| Width | 820 |
| Height | 1370 |
| Purpose | Chopping of Green Fodder and Different Varieties of forages |
| Recommended power sources | 5 Hp Electric Motor, 3 phase, 1440 rpm, 415v |
| Type of Feed system | Feeding Chute Through Rollers |
| Length of Feeding Chute, mm | 840 |
| Width of Feeding Chute, mm | 310 |
| Dimensions of Fly Wheel, mm | 650 |
| Number of Blades in Fly Wheel | 3 |
| Size of Blades mm,(L x W x T) | 330 x 101.6 x 8 |
| Mass of Fly Wheel, kg | 25 |
| Number of feed rollers | 3 |
| Type of Feeding | Through feeding Chute |
| Quantity of Cut(kg/hr) | 1000 to1500 |
| Kerb Weight, kg | 245 |
TEZ-C450
Features
- Suitable for fodder crops like pearl millet, maize, sorghum, oats, napier grass, etc.
- Feeding through conveyer belt
- 6-8 metric tons of crop/hour
- Adjustable chopping size (6mm and above)
- Can be operated in fields
Technical Specifications
| TECHNICAL SPECIFICATIONS OF CHAFF CUTTER (ELECTRIC MOTOR) | ||
| MODELS :TEZ C450 | ||
| Parameters | TEZ C450 | |
| Length | 1640 | |
| Width | 810 | |
| Height | 1270 | |
| Purpose | Chopping of Green Fodder and Different Varieties of forages | |
| Recommended power sources | 3 Hp Electric Motor, 3 phase, 1440 rpm, 415v | |
| Type of Feed system | Feeding Chute | |
| Length of Feeding Chute, mm | 840 | |
| Width of Feeding Chute, mm | 310 | |
| Dimensions of Fly Wheel, mm | 450 | |
| Number of Blades in Fly Wheel | 3 | |
| Size of Blades mm,(L x W x T) | 279.4 x 76.2 x 6 | |
| Mass of Fly Wheel, kg | 15 | |
| Number of feed rollers | 2 | |
| Type of Feeding | Through feeding Chute | |
| Quantity of Cut(kg/hr) | 800 to 1000 | |
| Kerb Weight, kg | 210 | |
